| 000 | 02837nam a2200289 4500 | ||
|---|---|---|---|
| 003 | EG-CaHHL | ||
| 005 | 20261014105422.0 | ||
| 008 | 240825s1964 us g 000 0 eng d | ||
| 040 |
_aEG-NbEJU _beng _cEG-NbEJU _dEG-NbEJU |
||
| 041 | _aeng | ||
| 084 |
_a08.1 _b266 |
||
| 100 | 1 | _aPéter , Rózsa | |
| 242 | _aاللعب مع اللانهاية: الرياضيات لكل رجل | ||
| 245 | 1 | 0 |
_aPlaying with Infinity : _bMathematics for Everyman / _cRózsa Péter Professor, Eötvös Loránd University, Budapest ; Translated By Dr. Z. P. Dienes |
| 260 |
_aNew York : _bAtheneum , _c1964 |
||
| 300 |
_a267 pages ; _c23 cm |
||
| 500 | _aDedicated To My Brother Dr. Nicolas Politzer Who Perished At Colditz In Saxony | ||
| 505 | _aIntroduction Parti The Sorcerer's Apprentice 1 Playing With Fingers 2 The Temperature Charts Of The Operations 3 The Parcelling Out Of The Infinite Number Series 4 The Sorcerer's Apprentice: 5 Variations On A Fundamental Theme Postscript On Geometry Without Measurements 6 We Go Through All Possibilities 7 Colouring The Grey Number Series 8 'I Have Thought Of A Number' Part Ii The Creative Role Of Form 9 Diverging Numbers 10 Limitless Density 11 We Catch Infinity Again 12 The Line Is Filled Up 13 The Charts Get Smoothed Out 14 Mathematics Is One Postscript About Waves And Shadows 15 'Write It Down' Elements 16 Some Workshop Secrets 17 'Many Small Make A Great Part Iii The Self-Critique Of Pure Reason 18 And Still There Are Different Kinds Of Mathematics Postscript About The Fourth Dimension 19 The Building Rocks 20 Form Becomes Independent 21 Awa Awaiting Judgement By Metamathematics Postscript On Perception Projected To Infinity What Is Mathematics Not Capable Of? After Use | ||
| 520 | _a"For the nontechnical reader, a popular book that dis cusses different ways in which the concept of infinity comes into mathematics. The author...discuses such topics as infinite series, continuity, the number system, transfinite mathematics, the calculus, transcendental numbers, higher dimensions, metamathematics, and Gödel's proof. She writes clearly and has an original approach to many mathematical ideas. She uses little algebra, and the ordinary reader who is prepared to concentrate will be able to follow all she has to say. This is one of the few popularizations of mathematics to have appeared in recent years that is more than a routine job." SCIENTIFIC AMERICAN "The line drawings and illustrative examples are abun-dant and clear, the style is direct and devoid of tech nical terms, and the material is organized to facilitate rapid comprehension | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aProcesses, Infinite | |
| 653 | _a08 | ||
| 700 | 1 |
_aDienes , Z. P. _eTranslator |
|
| 901 | _aEsraa | ||
| 902 | _aHB_25_ (145) | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c193 _d193 |
||